THE MAGIC NUMBERS
The 6-Link suspension platform is the key element to the overall performance of the M1, but of course it is the geometry that is equally important. You can’t have one without the other. We worked with our team riders, testers, designers and engineers on the M1’s geometry. Partly based on hard facts, but also very much on feel and a knowledge that has been built up over many years of riding and racing bikes. We sought a middle ground, a universal opinion that would please the team. We’ve honed the M1’s geometry to what we believe to be the correct set of ‘magic numbers’ to work perfectly with the suspension platform and downhill use.
M1 Expert Build Specs
| BUILD | EXPERT | |
| FRAME | M1 Performance Alloy Frame. Alloy linkage, external cable mounts, ZS56/ZS56 headtube, full downtube flak guard armor, integrated mud guard, 203mm (linear) 212mm (progressive) rear travel. | |
| FORK |
|
|
| SHOCK | FOX Float X2 Performance, low speed compression and low speed rebound only, 250mm x 75mm, front shock hardware is 8mm x 40mm and rear shock hardware is 8mm x 20mm. | |
| HUBS | INTENSE DH BOOST / 110x20mm Front / 157x12mm HG Rear | |
| RIMS | e*thirteen Grappler Core Alloy DH 29" , 30mm Front / 27.5", 30mm Rear | |
| SPOKES | DT Champion | |
| TIRES | MAXXIS Minion DHR II, MaxxTerra, 3C, DH, Tubeless-ready 29" x 2.50" Front / MAXXIS Minion DHR II, MaxxGrip, 3C, DH Tubeless-ready 27.5" x 2.40" Rear | |
| SHIFTER | SRAM GX DH 7-speed | |
| DERAILLEUR | SRAM GX DH 7-speed | |
| CRANK | SRAM Descendant / 34t / 165mm | |
| BOTTOM BRACKET | SRAM DUB BSA 83mm | |
| CASSETTE | SRAM, GX DH PG-720 7-speed / 11-25t | |
| CHAIN | SRAM PC-1110 7-speed | |
| CHAINGUIDE | e*thirteen Vario DH | |
| BRAKESET | TRP DH-R EVO, HD-M846 / 223mm Rotors 2.3mm thick | |
| SEATPOST | SDG Micro I-Beam 31.6mm | |
| SADDLE | SDG I-FLY I-Beam | |
| HANDLEBAR | INTENSE DH Alloy 35 / 800mm Length, 30mm Rise (SM,MD), 40mm Rise (LG-XL) | |
| STEM | INTENSE DH Direct Mount 35 / Adjustable to 45mm or 50mm | |
| HEADSET | INTENSE ZS56/ZS56 | |
| GRIPS | INTENSE Lock-on |
